S.No | Stream | College Fee | University FeeReg + EMF | Exam Fee Ist Sem | Exam Fee 2nd Sem | Total |
---|---|---|---|---|---|---|
Ist & 2nd Semester* | ||||||
1 | B.A | 2520 | 1140 | 1000 | 1000 | Rs. 5660 |
2 | B.A. with Computer Application | 4420 | 1140 | 1025 | 1025 | Rs. 7610 |
3 | B.Sc Medical using 3 labs | 2740 | 1140 | 1075 | 1075 | Rs. 6030 |
4 | B.Sc Medical with Computer Application | 4590 | 1140 | 1075 | 1075 | Rs. 7880 |
5 | B.Sc Non-Medical using 2 labs | 2690 | 1140 | 1050 | 1050 | Rs. 5930 |
6 | B.Sc Non-Medical with Computer Application using 2 labs | 4590 | 1140 | 1075 | 1075 | Rs. 7880 |
7 | Commerce | 2520 | 1140 | 1000 | 1000 | Rs. 5660 |
3rd & 4th Semester* | ||||||
1 | B.A | 2520 | 1140 | 1000 | 1000 | Rs. 5660 |
2 | B.A. with Computer Application | 4420 | 1140 | 1025 | 1025 | Rs. 7610 |
3 | B.Sc Medical using 3 labs | 2740 | 1140 | 1075 | 1075 | Rs. 6030 |
4 | B.Sc Medical with Computer Application | 4590 | 1140 | 1075 | 1075 | Rs. 7880 |
5 | B.Sc Non-Medical using 2 labs | 2690 | 1140 | 050 | 1050 | Rs. 5930 |
6 | B.Sc Non-Medical with Computer Application using 2 labs | 4590 | 1140 | 1075 | 1075 | Rs. 7880 |
7 | Commerce | 2520 | 1140 | 1000 | 1000 | Rs. 5660 |
5th & 6th Semester* | ||||||
1 | B.A | 2520 | 1540 | 1000 | 1000 | Rs. 6060 |
2 | B.A. with Computer Application | 4420 | 1540 | 1025 | 1025 | Rs. 8010 |
3 | B.Sc Medical using 3 labs | 2740 | 1540 | 1075 | 1075 | Rs. 6430 |
4 | B.Sc Medical with Computer Application | 4590 | 1540 | 1075 | 1075 | Rs. 8280 |
5 | B.Sc Non-Medical using 2 labs | 2690 | 1540 | 1050 | 1050 | Rs. 6330 |
6 | B.Sc Non-Medical with Computer Application using 2 labs | 4590 | 1540 | 1075 | 1075 | Rs. 8280 |
7 | Commerce | 2520 | 1540 | 1000 | 1000 | Rs. 6060 |
Fee Structure
adminptn
2018-02-23T18:56:11+00:00